
Property Attributes
- MLS#10971163
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - OHare
- NeighborhoodSchorsch Forest View
- Zip60656
- StyleCondo
- Year Built1979
- Taxes$ 1593
- Price$ 130,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Select a Fee RE System
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Excellent location near shopping and public transportation! Elevator building, and this one comes with top floor views! Freshly painted with new wood laminate flooring throughout, a new kitchen floor and an upgraded bathroom! Also new doors. The unit has a covered parking space and laundry facilities within building. Extra storage on lower level. Custom drapery also included. Just move your clothes in. You can stop the money drain of renting right now!! Very Move-In Ready!!
Elementary School | High School |
---|---|
Dirksen Elementary School | Taft High School |
Price History | |
---|---|
1/14/2021 | Listed $134,900 |
4/30/2021 | 1% - $133,900 |
6/24/2021 | 1% - $133,000 |
9/20/2021 | 1% - $132,000 |
2/4/2022 | 2% - $130,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Association Amenities | Coin Laundry, Elevator(s), Sundeck, Security Door Lock(s), Service Elevator(s) |
Association Fee Includes | Heat, Water, Gas, Parking, Insurance, Security, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Basement | None |
City | Chicago |
Contingency | Attorney/Inspection |
Cooling | Window/Wall Units - 2 |
County | Cook |
Days on Market | 460 |
Directions | Cumberland to W on Leland Ave to S on Commons Dr or Chester Ave to Wilson Ave |
Electric | Circuit Breakers |
Elementary School | Dirksen Elementary School |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 239 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Taft High School |
High School District | 299 |
Interior Features | Elevator, Storage |
MLS Area | CHI - O'Hare |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Wilson |
Tax Annual Amount | 1593.88 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | Jefferson |
Unit Number | 404S |
Year Built | 1979 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 1 |
Full Baths | 1 |
Laundry Features | Common Area |
Livingareasource | Not Reported |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 4 |
Exterior Features
Buyerofficefax | (773) 729-2567 |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | COMMON |
Other Equipment | TV-Cable, Security System |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool