
Property Attributes
- MLS#11364258
- TypeContingent
- CountyCOOK
- CityPark Forest
- AreaPark Forest
- NeighborhoodLincoln Station
- Zip60466
- StyleTri-Level
- Year Built1955
- Taxes$ 3432
- Price$ 174,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2117
Listing Provided Courtesy Of:
McColly Real Estate
Data Source:
Midwest Real Estate Data (MRED)
Property Description
The original plans were for a 2 bedroom Park Forest home which the original builder custom added an upper and lower approximate 1200 square foot addition. This home features 4 bedrooms, 2 full bath, a 20x20 lower level family room with a wet bar and a brick faced corner wood burning fireplace. The kitchen includes original custom made wood cabinets, a double oven and the home is heated by 2 furnaces with zoned heating. Home has recently been brightened with fresh paint and new flooring through out most areas and includes all appliances for a truly move in home. A large 2 car garage allows for extra storage and the back yard is fenced. Park Forest is conveniently located near interstates I-65 and 394 and minutes from the Richton Park Metra train station.
Price History | |
---|---|
4/3/2022 | Listed $174,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Double Oven, Microwave, Refrigerator, Washer, Dryer, Disposal, Built-In Oven |
Architectural Style | Tri-Level |
Association Fee Includes | None |
Basement | None |
City | Park Forest |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air, Partial, Window/Wall Unit - 1 |
County | Cook |
Days on Market | 79 |
Directions | Sauk Trail to Shabbona, south to Miami, east to address. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 163 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 227 |
Interior Features | Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
MLS Area | Park Forest |
Middle/Junior School District | 163 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Miami |
Tax Annual Amount | 3432.04 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Rich |
Year Built | 1955 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, Sink |
Living Area | 2117 |
Livingareasource | Assessor |
Room Type | Storage |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 60X128X67X127 |
Model | TRI-LEVEL |
Other Equipment | CO Detectors, Ceiling Fan(s) |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool