
Property Attributes
- MLS#11377329
- TypeSingle Family
- CountyCOOK
- CityPark Forest
- AreaPark Forest
- NeighborhoodLincoln Station
- Zip60466
- StyleTraditional
- Year Built1953
- Taxes$ 10935
- Price$ 134,873
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
Listing Provided Courtesy Of:
RE/MAX 10 in the Park
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Be a shrewd buyer, finish remodeling of this 2 story & own a large almost 2000 square foot home with uniquely re-designed open floor plan. Inside find welcoming towering 2 story living room with bay window flowing into spacious eat-in kitchen with modern gray cabinets. Open staircase with balcony leading to 2 bedrooms upstairs including sizable master bedroom with fireplace & shared bathroom with 2nd bedroom. 3rd & 4th bedrooms on main level with 2nd full bathroom. Large fenced in yard with deck. Side driveway for parking & more. Option 1: Buy this home in its current condition at this great price & turn it into 'do-it-yourself' project. Option 2: Buy this home with 203K FHA rehab loan to complete its remodel after closing. Option 3: Strike a deal with the seller and have him finish the home to your specifications prior to closing (Please ask us about the details of such deal.) Come discover your options & make us an offer our seller can't refuse.
Price History | |
---|---|
4/18/2022 | Listed $149,873 |
5/31/2022 | 11% - $134,873 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | None |
Basement | None |
City | Park Forest |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Cook |
Days on Market | 62 |
Directions | From north take I-57 to Sauk Trail, turn right on Sauk Trail, drive 0.3 mi to Blackhawk Drive turn right, turn left onto Suwanee Street, turn right on Miami Street. |
Elementary School District | 163 |
Exterior Features | Deck, Storms/Screens |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 163 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Wood Laminate Floors, First Floor Bedroom, First Floor Full Bath |
MLS Area | Park Forest |
Middle/Junior School District | 163 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Miami |
Tax Annual Amount | 10935.43 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Rich |
Year Built | 1953 |
Interior Features
Basement | None |
---|---|
Bathrooom | Separate Shower |
Bedrooms Possible | 4 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, In Kitchen |
Living Area | 1955 |
Livingareasource | Builder |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Lot Dimensions | 60X125 |
Lot Features | Fenced Yard, Landscaped |
Model | 2 STORY |
Other Equipment | CO Detectors, Ceiling Fan(s) |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool