
Property Attributes
- MLS#11377151
- TypeSingle Family
- CountyCOOK
- CityPark Forest
- AreaPark Forest
- NeighborhoodLincoln Station
- Zip60466
- Style
- Year Built1952
- Taxes$ 10773
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
Listing Provided Courtesy Of:
RE/MAX 2000
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Fantastic 2 Story with large fenced back yard! 3 Bed 2 Bath with main floor office/den BONUS room! First floor Bedrm and 1st floor laundry, great for related living! Freshly painted and brand new carpet! NEW roof & NEW windows! (2019) Tastefully remodeled bathrooms & updated kitchen! Move-In Ready, Hurry!
Price History | |
---|---|
4/16/2022 | Listed $224,900 |
4/22/2022 | 5% - $214,900 |
5/12/2022 | 7% - $199,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Association Fee Includes | None |
Basement | None |
City | Park Forest |
Cooling | Central Air |
County | Cook |
Days on Market | 33 |
Directions | Western Ave to Monee Rd. Right onto Blackhawk. Right onto Shabbona Dr. Turn Right onto Miami to home. OR Sauk Trail to Shabbonna Dr, down to Miami, turn left. Follow to address. |
Elementary School District | 163 |
Garage Spaces | 1.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 227 |
MLS Area | Park Forest |
Middle/Junior School District | 163 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Miami |
Tax Annual Amount | 10773.08 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Rich |
Year Built | 1952 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Living Area | 1404 |
Livingareasource | Assessor |
Room Type | Bonus Room |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 7580 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool