
Property Attributes
- MLS#11397147
- TypeSingle Family
- CountyCOOK
- CityPark Forest
- AreaPark Forest
- NeighborhoodLincoln Station
- Zip60466
- StyleRanch
- Price$ 159,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1590
Listing Provided Courtesy Of:
Century 21 Pride Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Previous buyer's loan got denied. We previously had multiple offers. Now is your chance! This 4 BEDROOM home is WAY BIGGER than it looks from the street! The original owners built an addition consisting of a 14 x 16 FAMILY ROOM with WOODBURNING FIREPLACE and the 4th bedroom. One step out the door to your PAVER BRICK PATIO will impress you with the spacious yard which is adjacent to an open area. Tender loving care is evident is this well kept home. Enjoy entertaining with the bright and sunny formal dining room and front living room. All appliances stay! Updates include: West 1/2 of roof (tar portion) redone in November 2021, 10 year old furnace, Thermopane window in family room is apporximately 5 years old, 5 year old water heater, recent interior painting, Landscaped refreshed and immaculate! Covered Porch* Attached Garage * Master Bedroom w/ half bath* Maintenance free extrior!
Price History | |
---|---|
5/7/2022 | Listed $159,900 |
General Features
Accessibility | Bath Grab Bars, Main Level Entry, No Interior Steps, Ramp - Main Level |
---|---|
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Park Forest |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Cook |
Days on Market | 48 |
Directions | Sauk Trail to Lakewood- North then East on Lakewood to address on right. |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School District | 163 |
Exterior Features | Patio, Brick Paver Patio |
Garage Spaces | 1.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 227 |
Interior Features | First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Some Window Treatmnt |
MLS Area | Park Forest |
Middle/Junior School District | 163 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Re-activated |
Street Name | Lakewood |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Rich |
Year Built | 1955 |
Interior Features
Basement | Slab |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | In Unit |
Living Area | 1590 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Boulevard |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding, Brick, Stone |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 60 X 120 |
Lot Features | Backs to Open Grnd |
Model | 4 BEDROOM RANCH |
Other Equipment | CO Detectors, Ceiling Fan(s) |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool