
Property Attributes
- MLS#11400857
- TypeSingle Family
- CountyLAKE
- CityGrayslake
- AreaGages Lake - Grayslake - Hainesville - Third Lake
- Zip60030
- Style
- Year Built1863
- Taxes$ 7208
- Price$ 675,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2078
- Lot Size20 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Charming 2-story farm house and 16x30 garage on 20 acres. 4 large bedrooms & laundry room on the 2nd floor. Large kitchen w/separate dining room. If space is what you need, this property is for you!
Elementary School | Middle School | High School |
---|---|---|
Fremont Elementary School | Fremont Middle School | Mundelein Cons High School |
Price History | |
---|---|
5/11/2022 | Listed $700,000 |
8/24/2022 | 4% - $675,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | Partial |
City | Grayslake |
Cooling | None |
County | Lake |
Days on Market | 496 |
Directions | Hwy 60 North to Peterson Rd., E to property |
Elementary School | Fremont Elementary School |
Elementary School District | 79 |
Exterior Features | Deck |
Garage Spaces | 2 |
Heating | Natural Gas |
High School | Mundelein Cons High School |
High School District | 120 |
MLS Area | Gages Lake / Grayslake / Hainesville / Third Lake / Wildwood |
Middle/Junior High School | Fremont Middle School |
Middle/Junior School District | 79 |
New Construction | No |
Other Structures | Barn(s) |
Percent Ownership | Fee Simple |
Possession | Negotiable |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Peterson |
Tax Annual Amount | 7208 |
Tax Year | 2021 |
Total Rooms | 8 |
Township | Fremont |
Waterfront Y/N | No |
Year Built | 1863 |
Interior Features
Basement | Cellar |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Decorative |
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | Den, Enclosed Porch, Foyer |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2078 |
---|---|
Exterior | Frame |
Foundation Details | Other |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 871200 |
Lot Size Acres | 20 |
Other Equipment | Ceiling Fan(s) |
Parking Features | Off Street |
Total Parking | 2 |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool